<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>We Love... &#187; We Love&#8230; Rambling</title>
	<atom:link href="http://www.welove72.com/blog/category/we-love-rambling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.welove72.com/blog</link>
	<description>this is the lighter side of we love... opinions, news, fun stuff, our friends and partners. enjoy, comment and spread the love...</description>
	<lastBuildDate>Wed, 01 Feb 2012 11:13:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>An agency born out of passion for all things digital. A retrospective:</title>
		<link>http://www.welove72.com/blog/2012/01/an-agency-born-out-of-passion-for-all-things-digital-a-retrospective/</link>
		<comments>http://www.welove72.com/blog/2012/01/an-agency-born-out-of-passion-for-all-things-digital-a-retrospective/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 10:50:05 +0000</pubDate>
		<dc:creator>d_noodle</dc:creator>
				<category><![CDATA[We Love... Design]]></category>
		<category><![CDATA[We Love... Innovation]]></category>
		<category><![CDATA[We Love... Inspiration]]></category>
		<category><![CDATA[We Love... News]]></category>
		<category><![CDATA[We Love... Opinion]]></category>
		<category><![CDATA[We Love... Rambling]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[creative agency]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design agency]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Digital Agency]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Kent]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Maidstone]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[retrospective]]></category>
		<category><![CDATA[We Love]]></category>
		<category><![CDATA[We Love 72]]></category>
		<category><![CDATA[We Love Creative Agency]]></category>
		<category><![CDATA[Welove72]]></category>

		<guid isPermaLink="false">http://www.welove72.com/blog/?p=6496</guid>
		<description><![CDATA[When We Love started, back in April 2008, the world was on the brink of a recession, there were thousands of creative agencies all saying the same thing and people were still disgusted at the London 2012 logo&#8230; Remember all that hoo-ha? It seems so insignificant now doesn&#8217;t it? Our motives of starting an agency&#160;<a href="http://www.welove72.com/blog/2012/01/an-agency-born-out-of-passion-for-all-things-digital-a-retrospective/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>When We Love started, back in April 2008, the world was on the brink of a recession, there were thousands of creative agencies all saying the same thing and people were still disgusted at the London 2012 logo&#8230; Remember all that hoo-ha? It seems so insignificant now doesn&#8217;t it?</p>
<p>Our motives of starting an agency were questioned, but we believed in a better creative world – where an agency got back to its routes and produced great work without charging (let’s face it) the inflated and greed orientated fees of others. Work that benefited the intended audience, not purely the agency.</p>
<p>Our sense of timing was questioned, but we welcomed the recession, I know that sounds misguided, but in our industry great agencies are born out of recessions &#8211; There is a flick of the reset switch, the fat is removed &#8211; we remember it’s about great creative, marketing and communications. Simple.</p>
<p><strong>So what has been the secret to our last 4 years? </strong> Well, I won&#8217;t give it all away, but&#8230;</p>
<p><span id="more-6496"></span>&#8230;in the beginning we had no clients, no website and no folio. All we had is what all creatives dream of&#8230; A completely white piece of paper to do with as we wished, along with our hard won reputations. It was time to start afresh – to reinvent what an agency should be and remember why we got involved in this industry in the first place – align our ethos and ethics to an ever (rapidly) changing and demanding world – get out there and spread our message. One of creative love.</p>
<p>We went against the grain when others played it safe and employed top of game talent to deliver on our promises of great creative and management. Within this structure we fostered an environment that invested in staff, encouraged creative thought, and empowered individuals to take ownership and accountability of their work whilst developing the concept of the team and not rely on hero dependency.</p>
<p>We found a niche. We developed an approach to transparent management and communications – allowing staff to have voice and help shape the future of the company. There should be no secrets.</p>
<p>We worked hard. Often above and beyond the contractual agreements we had made&#8230; Even today, if it needs that little extra we will give it, meaning that we do it better, faster, cheaper, more honestly, and with a wider range than our competitors.</p>
<p>But most of all, we created an environment that allows people to work with a smile. Promoting people to look at things with new eyes, to not be afraid or think of limitations.</p>
<p><strong>Things great and small</strong></p>
<p>With each dollar having to work harder and the amount of channels now available it pays to stay small and agile. It pays not to be the &#8217;800-pound gorilla&#8217;. It allows us to work under the radar of the bigger agencies.</p>
<p>By staying small and focussed we hold on to the things that are dear to us, our passion of ideas, our love of storytelling and the acceptance of making mistakes. Mistakes are OK&#8230; If we don&#8217;t make them, then we aren&#8217;t pushing hard enough.</p>
<p><strong>And what of 2012&#8230;</strong></p>
<p>As advocates of design and communication we will be thinking about how we can change the world. To make it that little bit more special and leave a legacy – gifting back to the audience we rely so heavily upon to love and be influenced by our work. Yes, we live and work within a commercially driven world and environment, but it’s evolving&#8230; And brands can and will be playing a central role within this communication evolution – To make the world a better place to live in. It’s not all about the financial rewards&#8230; It now incorporates the story we are telling and the smile we should be leaving behind.</p>
<p><strong>Our mission</strong></p>
<p>As always; To over achieve &#8211; to deliver time and time again on our promise. To change the world ever so slightly for the better. To make the complex simple. To love what we do.</p>
<p>Here is to what we believe is going to be a most excellent 2012. Have fun with it.</p>
<p>Mark Anderson / Creative Director and Founder</p>
]]></content:encoded>
			<wfw:commentRss>http://www.welove72.com/blog/2012/01/an-agency-born-out-of-passion-for-all-things-digital-a-retrospective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Love&#8230; Christmas in Paris</title>
		<link>http://www.welove72.com/blog/2011/12/we-love-christmas-in-paris/</link>
		<comments>http://www.welove72.com/blog/2011/12/we-love-christmas-in-paris/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 13:00:13 +0000</pubDate>
		<dc:creator>Nia</dc:creator>
				<category><![CDATA[We Love... Fun!]]></category>
		<category><![CDATA[We Love... Inspiration]]></category>
		<category><![CDATA[We Love... News]]></category>
		<category><![CDATA[We Love... Rambling]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[creative agency]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Kent]]></category>
		<category><![CDATA[Maidstone]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Party]]></category>
		<category><![CDATA[Welove72]]></category>

		<guid isPermaLink="false">http://www.welove72.com/blog/?p=6422</guid>
		<description><![CDATA[Last Friday, we all took a day out of the office for The Christmas Thing; a celebration of another wonderful year at We Love. Each year a different member of staff is challenged with the task of planning a surprise Christmas treat, and this year Nikolas whisked us off for a (rather long) day in&#160;<a href="http://www.welove72.com/blog/2011/12/we-love-christmas-in-paris/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Last Friday, we all took a day out of the office for The Christmas Thing; a celebration of another wonderful year at We Love. Each year a different member of staff is challenged with the task of planning a surprise Christmas treat, and this year Nikolas whisked us off for a (rather long) day in Paris.</p>
<p><a href="http://www.welove72.com/blog/wp-content/uploads/2011/12/WeLove_Xmas_Trip_2011.jpg"><img class="aligncenter size-full wp-image-6432" src="http://www.welove72.com/blog/wp-content/uploads/2011/12/WeLove_Xmas_Trip_2011.jpg" alt="" width="510" height="600" /></a></p>
<p>Arriving at the office at 5am was a small struggle, but excitement prevailed. Arriving in Paris, we spent a short while navigating (getting lost) the Metro, but once we had our bearings, were in for a great day of hot chocolate, art galleries, delicious cocktails, Christmas markets, mulled wine, and crazy Parisian weather (see windswept and interesting photographs).</p>
<p><a href="http://www.welove72.com/blog/wp-content/uploads/2011/12/WeLove_Xmas_Trip_2011_2.jpg"><img class="aligncenter size-full wp-image-6431" src="http://www.welove72.com/blog/wp-content/uploads/2011/12/WeLove_Xmas_Trip_2011_2.jpg" alt="" width="510" height="600" /></a></p>
<p>We were too busy having a marvellous time to do any shopping, resulting in most of us buying last minute cheese as souvenirs, so I apologise to fellow Eurostar travellers for the strong fromage odour, but when in France…!</p>
<p>A brilliant end to the year – good job Niko!</p>
<p>Merry Christmas!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.welove72.com/blog/2011/12/we-love-christmas-in-paris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Its that time of year&#8230;</title>
		<link>http://www.welove72.com/blog/2011/12/its-that-time-of-year/</link>
		<comments>http://www.welove72.com/blog/2011/12/its-that-time-of-year/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 12:27:48 +0000</pubDate>
		<dc:creator>d_noodle</dc:creator>
				<category><![CDATA[We Love... Innovation]]></category>
		<category><![CDATA[We Love... Inspiration]]></category>
		<category><![CDATA[We Love... News]]></category>
		<category><![CDATA[We Love... Rambling]]></category>
		<category><![CDATA[Cheer]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[Christmas Tree]]></category>
		<category><![CDATA[creative agency]]></category>
		<category><![CDATA[Digital Agency]]></category>
		<category><![CDATA[Santa]]></category>
		<category><![CDATA[We Lvoe]]></category>
		<category><![CDATA[Xmas]]></category>
		<category><![CDATA[Xmas Cheer]]></category>

		<guid isPermaLink="false">http://www.welove72.com/blog/?p=6425</guid>
		<description><![CDATA[Time for a little Xmas cheer and the Secret Santa. This year we have dressed our tree with extra care and attention. Check out the crafted (ahem) baubles Happy Christmas to you all. Have a good one from all of us at We Love&#8230;]]></description>
			<content:encoded><![CDATA[<p>Time for a little Xmas cheer and the Secret Santa. This year we have dressed our tree with extra care and attention. Check out the crafted (ahem) baubles <img src='http://www.welove72.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://www.welove72.com/blog/wp-content/uploads/2011/12/welove_xmas_tree.jpg"><img class="aligncenter size-full wp-image-6426" title="welove_xmas_tree" src="http://www.welove72.com/blog/wp-content/uploads/2011/12/welove_xmas_tree.jpg" alt="" width="510" height="717" /></a></p>
<p>Happy Christmas to you all. Have a good one from all of us at We Love&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.welove72.com/blog/2011/12/its-that-time-of-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Codes</title>
		<link>http://www.welove72.com/blog/2011/09/qr-codes/</link>
		<comments>http://www.welove72.com/blog/2011/09/qr-codes/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 15:38:32 +0000</pubDate>
		<dc:creator>Nia</dc:creator>
				<category><![CDATA[We Love... Fun!]]></category>
		<category><![CDATA[We Love... Inspiration]]></category>
		<category><![CDATA[We Love... News]]></category>
		<category><![CDATA[We Love... Rambling]]></category>
		<category><![CDATA[We Love... Technology]]></category>
		<category><![CDATA[QR Codes]]></category>

		<guid isPermaLink="false">http://www.welove72.com/blog/?p=6292</guid>
		<description><![CDATA[A recent online poll of consumers suggests that only a third knows what a QR code is, and have actually used one. When a Quick Response (QR) code is scanned by mobile phone, it directs information and messages to the device. The use of QR codes is increasingly popular among marketers as a low cost method&#160;<a href="http://www.welove72.com/blog/2011/09/qr-codes/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>A recent online poll of consumers suggests that <a href="http://www.marketingweek.co.uk/disciplines/digital/consumers-%E2%80%9Capathetic%E2%80%9D-about-qr-codes/3029792.article">only a third knows what a QR code is</a>, and have actually used one.</p>
<p>When a Quick Response (QR) code is scanned by mobile phone, it directs information and messages to the device. The use of QR codes is increasingly popular among marketers as a low cost method of communicating brand information, and according to one <a href="http://www.mobilemarketer.com/cms/news/research/9918.html">study</a>, code scanning has increased by a huge 4549% between 2010 and 2011. For the consumers who are using them, they are a quick way of engaging with brands and receiving vouchers and other brand related rewards through their mobile phone.</p>
<p>Despite the clear benefits to brands and consumers, it remains that only a small proportion of consumers uses or understands them. Barriers to use include the consumers lack of knowledge, not owning a device which is capable of scanning the code, and the apathetic – those who feel there are little benefits to their use, and they can use a website more easily and quickly. Marketers, though using them, are generally not making them integral to campaigns, tucking them away in the corner of advertising and packaging, leaving them easily missed and remaining outside of the mainstream.</p>
<p>How can these barriers be overcome? I think most important is to define a clear USP for the code, and do this creatively, inspiring consumers to engage with the technology and the brand.</p>
<p>Some cool examples of QR code positioning:</p>
<p>In Korea, a leading supermarket has created a <a href="http://www.youtube.com/watch?v=nJVoYsBym88&amp;feature=player_embedded">virtual store in a subway</a>. When commuters scan the QR code on the image of an item, the item is added to their shopping list and delivered to their home, resulting in greater brand awareness customer loyalty.</p>
<p>In Tokyo, it is popular to project huge QR codes onto the sides of <a href="http://customqrcodes.com/cms/user_files/nbuildingsmall.png">buildings</a>. When scanned, consumers are taken to a website which offers discounts for local shops and restaurants. Away from the cityscapes I seem to associate them with, this one was mown into a field in Germany. The message decodes to “Hello World!” and could be seen from Google Earth.</p>
<p><img src="http://www.welove72.com/blog/wp-content/uploads/2011/09/Agricultural-QR-Code-.jpg" alt="" width="510" height="332" /></p>
<p>It’s not only for shopping; BBC3 has integrated the first QR code into on air animation to advertise new drama <a href="http://www.youtube.com/watch?v=Vz7QdWzqhGA">The Fades</a>, as a way of engaging with the digitally minded target audience, and the NHS is also tapping into this audience by using QR codes to connect clubbers to drug advice.</p>
<p>Which QR codes you would recommend?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.welove72.com/blog/2011/09/qr-codes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Well fed and watered at Podge &#8217;11</title>
		<link>http://www.welove72.com/blog/2011/09/well-fed-and-watered-at-podge-11/</link>
		<comments>http://www.welove72.com/blog/2011/09/well-fed-and-watered-at-podge-11/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 15:25:51 +0000</pubDate>
		<dc:creator>d_noodle</dc:creator>
				<category><![CDATA[We Love... Fun!]]></category>
		<category><![CDATA[We Love... Inspiration]]></category>
		<category><![CDATA[We Love... News]]></category>
		<category><![CDATA[We Love... Opinion]]></category>
		<category><![CDATA[We Love... Rambling]]></category>
		<category><![CDATA[We Love... Talent]]></category>
		<category><![CDATA[Agencies]]></category>
		<category><![CDATA[Creative Agenices]]></category>
		<category><![CDATA[Creative Industry]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Digital Storytellers]]></category>
		<category><![CDATA[FutureBrand]]></category>
		<category><![CDATA[IoD]]></category>
		<category><![CDATA[Phil Jones]]></category>
		<category><![CDATA[Podge]]></category>

		<guid isPermaLink="false">http://www.welove72.com/blog/?p=6252</guid>
		<description><![CDATA[For the last 17 years Phil Jones has been keeping us, both creatively and nutritionally, well fed at the annual Podge Lunch &#8211; The first being back in 1994 at Quaglinos for 30 people. Last Friday saw a staggering 220 guests (including a sprinkling of the originals) descend upon the IoD offices in Pall Mall.&#160;<a href="http://www.welove72.com/blog/2011/09/well-fed-and-watered-at-podge-11/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>For the last 17 years <a href="http://www.philjones.co.uk/">Phil Jones</a> has been keeping us, both creatively and nutritionally, well fed at the annual <a href="http://www.podgelunch.com/">Podge Lunch</a> &#8211; The first being back in 1994 at Quaglinos for 30 people. Last Friday saw a staggering 220 guests (including a sprinkling of the originals) descend upon the <a href="http://www.iod.com/home/default.aspx">IoD</a> offices in Pall Mall. This year he reflected and referenced of why Podge is as relevant now as it was way back then when most of us still had hair: with similar economic climates and a sense of uncertainty in the air &#8211; but with a brilliant and eager creative industry willing to chip in and pull this blessed country out of recession once again &#8211; God save Advertising and Marketing <img src='http://www.welove72.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://www.welove72.com/blog/wp-content/uploads/2011/09/podgelunch.jpg"><img class="aligncenter size-full wp-image-6254" title="podgelunch" src="http://www.welove72.com/blog/wp-content/uploads/2011/09/podgelunch.jpg" alt="" width="510" height="500" /></a></p>
<p>Podge is an opportunity &#8211; and one James and myself most heartily enjoyed &#8211; of our industry getting together to eat and be merry &#8211; both big and small companies, and not just agencies&#8230; anyone who plays an active part in the industry, was there. It may sound like just another &#8216;network&#8217; event&#8230; but it&#8217;s not. It&#8217;s been a while since I enjoyed such a shindig so much. Meeting some great new people, some of them my heros in the design world when I was still a young nipper, as well as bumping into old friends.</p>
<p>Everyone left the ego&#8217;s at the door and set about having a good chinwag about what we are up to, how to safeguard against tough times, new opportunities or opinions on old. Remembering that we should always be collaborative, that we love this space of ours and should be looking to the future not protecting the past.</p>
<p>Anyway, enough of my chitta-chat. Many thanks to Phil for organising. Many thanks to <a href="http://www.futurebrand.com/">FutureBrand</a> for such an engaging concept. Hope to be back at Podge next year to say hi to everyone again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.welove72.com/blog/2011/09/well-fed-and-watered-at-podge-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The dotBrand question&#8230;</title>
		<link>http://www.welove72.com/blog/2011/09/the-dotbrand-question/</link>
		<comments>http://www.welove72.com/blog/2011/09/the-dotbrand-question/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 15:23:00 +0000</pubDate>
		<dc:creator>SuperMum</dc:creator>
				<category><![CDATA[We Love... Innovation]]></category>
		<category><![CDATA[We Love... Inspiration]]></category>
		<category><![CDATA[We Love... News]]></category>
		<category><![CDATA[We Love... Opinion]]></category>
		<category><![CDATA[We Love... Rambling]]></category>
		<category><![CDATA[We Love... Technology]]></category>
		<category><![CDATA[We Love...dotBrand]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Digital Agency]]></category>
		<category><![CDATA[digital landscape]]></category>
		<category><![CDATA[domain names]]></category>
		<category><![CDATA[dotBrand]]></category>
		<category><![CDATA[ICANN]]></category>
		<category><![CDATA[Kent]]></category>
		<category><![CDATA[Maidstone]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[We Love 72]]></category>

		<guid isPermaLink="false">http://www.welove72.com/blog/?p=6158</guid>
		<description><![CDATA[I recently took part in a very interesting live webinar on the issue of dotBrand, and have been mulling it over ever since. I say dotBrand &#8211; you say What? So, let&#8217;s start with the basics. DotBrand is the moniker that&#8217;s been given to the new raft of impending top level domain names. We are&#160;<a href="http://www.welove72.com/blog/2011/09/the-dotbrand-question/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>I recently took part in a very interesting live webinar on the issue of dotBrand, and have been mulling it over ever since.</p>
<p>I say dotBrand &#8211; you say What? So, let&#8217;s start with the basics. DotBrand is the moniker that&#8217;s been given to the new raft of impending top level domain names.</p>
<p>We are all currently aware of at least a handful of the 22 existing traditional endings to a domain address such as .co.uk, .com, .org, .net, .biz, .fr, and we get along quite nicely with them for the most part. People have come to understand that a &#8216;.co.uk&#8217; site is the UK version of a website, or that &#8216;.edu&#8217; is limited to use by educational institutions, and is likely to be the domain name for your childs primary school, or your university.</p>
<p>dotBrand opens up the top level domain names to &#8216;.anything&#8217;&#8230; It could be .coke, .london, .music&#8230; and so on, creating with it an entirely new online landscape. Brands could essentially have total ownership and management of their own unique name space. No longer would they have to check whether a domain name was available at the start of a new product launch, or advertising campaign. Instead they would simply just add it in their repertoire. For example if MGM studios launched a new film, lets say it&#8217;s called Violet&#8230; they could simply have www.violet.mgm (instead of a) not being likely to get www.violet.com as another company will probably already own it and b) not having to use something along the lines of www.mgm.com/movies/newrelease/violet). Obviously the latter is a lot less effective, less memorable and holds less retention with the audience.</p>
<p>All dotBrand domain name requests have a 90 day period to be submitted to ICANN &#8211; the Internet Corporation for Assigned Names and Numbers, starting Jan 2012. After which time a review process will take place, and names granted or declined&#8230; More of this later.</p>
<p>So, next comes the fact that a new digital landscape calls for a new digital strategy. Obviously there are immediate pluses and minuses to the arrival of a dotBrand era, and questions to be considered.</p>
<ul>
<li><strong>How will it be received by the public?</strong> There is likely to be early confusion and potential reticence to change.</li>
<li><strong>How will brands educate the public, and encourage them to use their new dotBrand top level domain? </strong></li>
<li><strong>Will cybersquatting increase? </strong>Will dotBrands be bought up by people who have no right to them?</li>
<li><strong>Will dotBrands be perceived as more or less trustworthy?</strong></li>
<li><strong>How will dotBrands affect the online search strategies and effectiveness for non-dotBrand&#8217;ers?</strong></li>
<li><strong>Will dotBrands give a competitive advantage to their users, or will they be yet another top level domain name in the mix of the existing ones?</strong></li>
<li><strong>Will the obvious simplified url&#8217;s create a noticeable amount of stickyness for a campaign?</strong></li>
<li><strong>&#8230;And the list goes on&#8230;</strong></li>
</ul>
<p>One immediate problem is that credible and agreed names that are submitted for registration will not only be approved, but will ensure that similar names, or different versions on a similar theme will be declined. The example given in the recent webinar was for Deloitte &#8211; if registered, .deloitte will be acceptable, but .delloite / .deloite / .deloittr will all be declined. The irony for me is that dotBrand itself is a company name&#8230; Will ICANN buy the .dotbrand top level domain for all registrations, and if they do, do they have &#8216;more right&#8217; over it than a company whose registered name is DotBrand?? Wow&#8230; the mind boggles. Gap is another great example, as a colleague pointed out. There is currently thegap / gap/ gapadventures / gapinc / gapantenna / gap-software&#8230; Who can lay claim, and who will be shoved out of a dotBrand world? Or will it come down to those that can pay will muscle out those that can&#8217;t and stake their claim on a name?</p>
<p>The digital landscape may also change more dramatically than one would first envisage. There is the potential that dotBrand websites will eliminate the need for a website hierarchy, as you will be pointed exactly where you need to go by a short, snappy, memorable dotBrand url (www.contact.amazon or www.soul.kia). No website hierarchy and a direct route of navigation potentially means no Homepage doesn&#8217;t it? &#8211; a concept that all website users are currently familiar and comfortable with using and navigating. Obviously the immediate question raised in my mind, is around the interconnectivity of pages within the same dotBrand domain, and how users will find their way from one place to another if the navigational homepage is made redundant&#8230;? This may currently appear to be one step too far.</p>
<p>Now back to the process of registering for a dotBrand, as promised. There will be an initial 90 day registration period, after which the current schedule is that further registration for dotBrand domain names will be closed until 2016. That is a long way away! My initial fear on hearing this, coupled with the fact that each submission for a dotBrand domain name will cost a whopping $185,000 (please don&#8217;t gasp aloud as I did upon hearing this figure), is that all of a sudden the internet will become yet another landscape of have&#8217;s v&#8217;s have-not&#8217;s. For me the beauty of the internet is that it allows everyone an equal playing field &#8211; whether you&#8217;re a small start-up, or a big fish in the marketplace; equally it has allowed some amazing entrepreneurial successes that may never have got that first break had it not been for a unified global online space&#8230;</p>
<p>And let&#8217;s not brush over the $185,000 price-tag itself. What exactly are brands paying for? I&#8217;ll repeat that. What EXACTLY are brands paying for? And frankly, aren&#8217;t we simply saying to companies over a certain size and turnover &#8216;welcome to a brand new web&#8217;, and to all you others &#8216;goodluck&#8217;&#8230;</p>
<p>Whilst you read this, there will be more Top 100 companies publicly setting their stall out (to register or not to register, that is the question?), with the likes of Deloitte and Canon quickly announcing that they would be buying their respective dotBrand domain names. It would seem that there are therefore two options &#8211; dotBrand, or don&#8217;t. A third, slightly questionable, route is also being put out there by ICANN: register and then retreat. You register and essentially &#8216;reserve&#8217; a domain name so others can&#8217;t get it, and then withdraw your application after the 90 day deadline. This would mean that between April 2012 and sometime in 2016 no-one else would be able to get your dotBrand domain name, however it would also cost you $55,500 for the privilege (30% of the original fee would be retained)&#8230;</p>
<p>I guess we shall just have to wait and wonder&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.welove72.com/blog/2011/09/the-dotbrand-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Izzy Whizzy Inspiration</title>
		<link>http://www.welove72.com/blog/2011/09/izzy-whizzy-inspiration/</link>
		<comments>http://www.welove72.com/blog/2011/09/izzy-whizzy-inspiration/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 14:52:40 +0000</pubDate>
		<dc:creator>SuperMum</dc:creator>
				<category><![CDATA[We Love... Fun!]]></category>
		<category><![CDATA[We Love... Inspiration]]></category>
		<category><![CDATA[We Love... Rambling]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[creative inspiration]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Maidstone]]></category>
		<category><![CDATA[We Love]]></category>
		<category><![CDATA[We Love Creative Agency]]></category>
		<category><![CDATA[We Love... The 80's]]></category>
		<category><![CDATA[We Love...Sooty]]></category>
		<category><![CDATA[We Love...The Sooty Show]]></category>

		<guid isPermaLink="false">http://www.welove72.com/blog/?p=6141</guid>
		<description><![CDATA[Something a little off-piste for today&#8217;s blog. Feeling the 80&#8242;s vibe this week, after finding a Sooty puppet in a vintage store this weekend, and I thought I&#8217;d share the love (or should that be magic?)&#8230; Whilst musing over the cult classic that was The Sooty Show that started back in 1955, I was interested to&#160;<a href="http://www.welove72.com/blog/2011/09/izzy-whizzy-inspiration/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.welove72.com/blog/wp-content/uploads/2011/09/Sooty2.jpg"><img class="aligncenter size-full wp-image-6145" title="Sooty" src="http://www.welove72.com/blog/wp-content/uploads/2011/09/Sooty2.jpg" alt="" width="510" height="460" /></a></p>
<p>Something a little off-piste for today&#8217;s blog. Feeling the 80&#8242;s vibe this week, after finding a Sooty puppet in a vintage store this weekend, and I thought I&#8217;d share the love (or should that be magic?)&#8230;</p>
<p>Whilst musing over the cult classic that was The Sooty Show that started back in 1955, I was interested to find out the entire idea for Sooty was born in much the same way &#8211; a cute hand-puppet teddy found in a vintage shop on a day out at Blackpool pier, as a last ditch effort to entertain a small child.</p>
<p>The Sooty Show was a father / son enterprise that spanned across BBC and ITV without falter, something that many modern shows, with all their hype and ratings, fail to do well.</p>
<p>I wonder how many of you still hold a soft-spot for Sooty (&#8230;or Sweep, Soo, Butch, Scampi, Muffin and Snuffles for that matter)?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.welove72.com/blog/2011/09/izzy-whizzy-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>.net design off</title>
		<link>http://www.welove72.com/blog/2011/08/net-design-off/</link>
		<comments>http://www.welove72.com/blog/2011/08/net-design-off/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 12:37:44 +0000</pubDate>
		<dc:creator>SuperMum</dc:creator>
				<category><![CDATA[We Love... Clients]]></category>
		<category><![CDATA[We Love... Design]]></category>
		<category><![CDATA[We Love... Fun!]]></category>
		<category><![CDATA[We Love... Inspiration]]></category>
		<category><![CDATA[We Love... News]]></category>
		<category><![CDATA[We Love... Rambling]]></category>
		<category><![CDATA[.net design off]]></category>
		<category><![CDATA[.Net Magazine]]></category>
		<category><![CDATA[digital agency kent]]></category>
		<category><![CDATA[digital agency Maidstone]]></category>
		<category><![CDATA[Jerwood Gallery]]></category>
		<category><![CDATA[maidstone creative agency]]></category>
		<category><![CDATA[We Love 72]]></category>

		<guid isPermaLink="false">http://www.welove72.com/blog/?p=6119</guid>
		<description><![CDATA[Issue 219 of .net magazine features We Love designer Desmond Hewagama in the design-off challenge. This months challenge was to mock-up the homepage for a visitor attraction site &#8211; whether fictitious or existing. Inspired by a gallery soon to launch locally, we mocked up a page for Jerwood Gallery. Take a look for yourself here.Jerwood Gallery .net&#160;<a href="http://www.welove72.com/blog/2011/08/net-design-off/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Issue 219 of .net magazine features We Love designer Desmond Hewagama in the design-off challenge.</p>
