<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>We Love... &#187; We Love&#8230; Talent</title>
	<atom:link href="http://www.welove72.com/blog/category/we-love-talent/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.welove72.com/blog</link>
	<description>this is the lighter side of we love... opinions, news, fun stuff, our friends and partners. enjoy, comment and spread the love...</description>
	<lastBuildDate>Wed, 01 Feb 2012 11:13:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>A digital future &#8211; What&#8217;s going to be big for 2012&#8230;</title>
		<link>http://www.welove72.com/blog/2012/01/a-digital-future-whats-going-to-be-big-for-2012/</link>
		<comments>http://www.welove72.com/blog/2012/01/a-digital-future-whats-going-to-be-big-for-2012/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:44:21 +0000</pubDate>
		<dc:creator>Pink Princess</dc:creator>
				<category><![CDATA[We Love... Design]]></category>
		<category><![CDATA[We Love... Inspiration]]></category>
		<category><![CDATA[We Love... News]]></category>
		<category><![CDATA[We Love... Opinion]]></category>
		<category><![CDATA[We Love... Talent]]></category>
		<category><![CDATA[We Love... Technology]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[creative agency]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Kent]]></category>
		<category><![CDATA[We Love Creative Agency]]></category>

		<guid isPermaLink="false">http://www.welove72.com/blog/?p=6498</guid>
		<description><![CDATA[With new technologies coming into play, the digital world is constantly evolving. As our industry is still in a period of experimentation, learning and knowledge-sharing, new experiences for users are continually finding their way into the mainstream. So, here are some of our top predictions for what will be big in 2012&#8230; In 2012, I’m&#160;<a href="http://www.welove72.com/blog/2012/01/a-digital-future-whats-going-to-be-big-for-2012/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>With new technologies coming into play, the digital world is constantly evolving. As our industry is still in a period of experimentation, learning and knowledge-sharing, new experiences for users are continually finding their way into the mainstream. So, here are some of our top predictions for what will be big in 2012&#8230;</p>
<p>In 2012, I’m looking forward to using &#8216;Experience Mapping&#8217; as a UX tool to thoroughly define and document the customers’ experience of a service and the needs that arise on their journey towards their goal.<br />
<strong>Nikolas Head, Information Architect.</strong></p>
<p>With more and more different types of devices on which you can browse the internet becoming available, I think responsive design will have a greater role to play in 2012 in order to create great interfaces that work across multiple platforms. 2011 saw the beginnings of this but I think 2012 will be the year when more focus is put on displaying content that it relevant to the device, which you are viewing it on.<br />
<strong>Nathan Parris, Designer.</strong></p>
<p>2011 saw brands really embracing the idea of storytelling, and I look forward to seeing how this will evolve further. I will also be watching technologies such as mobile computing, gesture control and augmented reality, as I expect their growth in the industry will continue to soar, bringing with them exciting new brand to consumer experiences.<br />
<strong>Melissa Bennett, Copywriter.</strong></p>
<p>Mobile Commerce has been growing fast and I believe it will be bigger in 2012&#8230; Most people never leave their mobile and with longer working hours and people having less free time to actually &#8216;go to the shops&#8217;, browsing and buying via a mobile device or tablet is starting to fit into people’s lifestyles naturally – Bring on 4G!<br />
<strong>Georgie Pares, Project Manager.</strong></p>
<p>With online games starting to popup using Canvas, (such as Cut The Rope <a href="http://www.cuttherope.ie/" target="_blank">www.cuttherope.ie</a>) you can really see how Canvas is easily as good or better than Flash on a performance level, without any need for a single browser plug-in, purely native, along with being GPU powered it really is quite good. JavaScript is becoming almost real-time in processing, due to the latest browsers JS engines&#8217; precompiling code on load to really speed things up, they make a great partnership in what will be the  mainstream medium for graphically rich websites.<br />
<strong>Joe Angus, Senior Developer.</strong></p>
<p>2012 is the year of the first digital Olympics. In the UK, the BBC will stream 2500 hours of digital coverage of the games for TV, desktop, mobile and tablet, allowing users to personalise their Olympic experience via the media platforms they use. I predict social media will play a big part in this. Allowing users to act as commentators through real-time posts and tweets. This simple yet personal experience will hook the interest of even the uninitiated and encourage digital media consumption to rocket in the future.<br />
<strong>Nia Lonergan, New Business Co-ordinator.</strong></p>
<p>If Microsoft releases Windows 8 with their own app store and with IE 10 (which is planned for this year), to fully support all HTML5, it will be huge step for mankind and it will rapidly increase the standardisation of HTML5. There is still long way for HW acceleration for advanced graphics and 3D. But most of the microsites and apps on the web are not using that much graphical effects so people will turn to HTML5, which would work on most devices and doesn&#8217;t need any additional installation (unlike Flash Player).<br />
<strong>Stefan Vadocz, Creative Developer</strong>.</p>
<p>2012 will be the year of the Smart TV, with us accepting the digital world into more and more aspects of our life, counterbalanced with it being (I think) the year Facebook crumbles!<br />
<strong>Simon Beale, Designer.</strong></p>
<p><strong>Agree or disagree? Let us know what you think will be big in 2012! </strong></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.welove72.com/blog/2012/01/a-digital-future-whats-going-to-be-big-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Job at the Manor &#8211; Junior Front End Developer</title>
		<link>http://www.welove72.com/blog/2012/01/new-job-at-the-manor-junior-front-end-developer/</link>
		<comments>http://www.welove72.com/blog/2012/01/new-job-at-the-manor-junior-front-end-developer/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 12:39:13 +0000</pubDate>
		<dc:creator>Pink Princess</dc:creator>
				<category><![CDATA[We Love... Design]]></category>
		<category><![CDATA[We Love... News]]></category>
		<category><![CDATA[We Love... Resources]]></category>
		<category><![CDATA[We Love... Talent]]></category>
		<category><![CDATA[We Love... Technology]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[design agency]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[job post]]></category>
		<category><![CDATA[junior front end developer]]></category>
		<category><![CDATA[Kent]]></category>
		<category><![CDATA[Maidstone]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[We Love 72]]></category>

		<guid isPermaLink="false">http://www.welove72.com/blog/?p=6481</guid>
		<description><![CDATA[We are currently looking for a Junior Front End Developer to join our team. What we are looking for… An individual who can be responsible for innovative, well conceptualised and well developed multi-platform solutions for projects within the tech / creative department. You will be supported by a dynamic team in delivering high-quality end requirements for&#160;<a href="http://www.welove72.com/blog/2012/01/new-job-at-the-manor-junior-front-end-developer/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>We are currently looking for a <a href="http://www.welove72.com/jobs/">Junior Front End Developer</a> to join our team.</p>
<p><strong>What we are looking for…</strong></p>
<p>An individual who can be responsible for innovative, well conceptualised and well developed multi-platform solutions for projects within the tech / creative department. You will be supported by a dynamic team in delivering high-quality end requirements for International clients.</p>
<p>If you think you have what it takes, visit our jobs page to<a href="http://www.welove72.com/jobs/"> find out more </a>or <a href="mailto: work@welove72.com">get in touch</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.welove72.com/blog/2012/01/new-job-at-the-manor-junior-front-end-developer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Love&#8230;New jobs</title>
		<link>http://www.welove72.com/blog/2011/11/we-love-new-jobs-2/</link>
		<comments>http://www.welove72.com/blog/2011/11/we-love-new-jobs-2/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 17:44:43 +0000</pubDate>
		<dc:creator>daisy</dc:creator>
				<category><![CDATA[We Love... News]]></category>
		<category><![CDATA[We Love... Talent]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[design agency]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Project Managers]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[We Love 72]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.welove72.com/blog/?p=6385</guid>
		<description><![CDATA[Due to a number of recent wins and big projects on the go, we are currently looking for  a Senior Project Manager and a Junior Frontend Developer to join our team. Senior Project Manager What we are looking for&#8230; The best of the best! You have dealt with large and small clients alike and understand&#160;<a href="http://www.welove72.com/blog/2011/11/we-love-new-jobs-2/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Due to a number of recent wins and big projects on the go, we are currently looking for  a Senior Project Manager and a Junior Frontend Developer to join our team.</p>
<p><strong>Senior Project Manager</strong></p>
<p>What we are looking for&#8230;</p>
<p>The best of the best! You have dealt with large and small clients alike and understand the variables in each. Be technically aware&#8230; We are digital after all. You keep your head at all times, can manage clients and staff, and keep projects on track and on budget. Agency experience is a must.</p>
<p><a href="http://www.welove72.com/jobs/">Find out more and get in touch &gt;</a></p>
<p><strong>Junior Frontend Developer</strong></p>
<p>What we are looking for&#8230;</p>
<p>An individual who can be responsible for innovative, well conceptualised and well  developed  multi-platform solutions for projects within the tech /  creative  department. You will be supported by a dynamic team in delivering high-quality end requirements for International clients.</p>
<p><a href="http://www.welove72.com/jobs/">Find out more and get in touch &gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.welove72.com/blog/2011/11/we-love-new-jobs-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another mouth to feed&#8230;</title>
		<link>http://www.welove72.com/blog/2011/10/another-mouth-to-feed/</link>
		<comments>http://www.welove72.com/blog/2011/10/another-mouth-to-feed/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 08:16:05 +0000</pubDate>
		<dc:creator>tiny_dancer</dc:creator>
				<category><![CDATA[We Love... News]]></category>
		<category><![CDATA[We Love... Talent]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[Kent]]></category>
		<category><![CDATA[UCA]]></category>

		<guid isPermaLink="false">http://www.welove72.com/blog/?p=6344</guid>
		<description><![CDATA[A big hello to a new face at We Love! We’ve had quite a few new faces join the manor over the last few weeks and I’d like to welcome a new designer to the ranks. Stephen Gray joins us with varied experience working across different areas of the Industry&#8230; With a background in print,&#160;<a href="http://www.welove72.com/blog/2011/10/another-mouth-to-feed/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>A big hello to a new face at We Love! We’ve had quite a few new faces join the manor over the last few weeks and I’d like to welcome a new designer to the ranks. <img class="alignnone size-full wp-image-6345" src="http://www.welove72.com/blog/wp-content/uploads/2011/10/stephen-gray.jpg" alt="stephen-gray" width="510" height="300" /></p>
<p>Stephen Gray joins us with varied experience working across different areas of the Industry&#8230;<br />
With a background in print, coming from the same uni and course as myself, he made the transition into a more digital orientated role through his interest in User Interaction and UX Design.</p>
<p>Stephen is an ambitious designer, whose enthusiasm and creative vision will surely prove to be a great benefit to the team! Welcome Stephen!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.welove72.com/blog/2011/10/another-mouth-to-feed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Love&#8230; Growing!</title>
		<link>http://www.welove72.com/blog/2011/10/we-love-growing/</link>
		<comments>http://www.welove72.com/blog/2011/10/we-love-growing/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 12:48:55 +0000</pubDate>
		<dc:creator>Pink Princess</dc:creator>
				<category><![CDATA[We Love... News]]></category>
		<category><![CDATA[We Love... Resources]]></category>
		<category><![CDATA[We Love... Talent]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[creative agency]]></category>
		<category><![CDATA[Creative jobs]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[Digital Agency]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Kent]]></category>
		<category><![CDATA[project manager]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Welove72]]></category>

		<guid isPermaLink="false">http://www.welove72.com/blog/?p=6318</guid>
		<description><![CDATA[We are looking to expand the team&#8230; Due to a number of exciting projects in the pipeline, we currently have our eyes peeled and on the lookout for some seriously talented creatives to come and join the team! Including: Senior UX / IA Senior Designer Creative Traffic / Project Manager Senior Project Manager Junior Front&#160;<a href="http://www.welove72.com/blog/2011/10/we-love-growing/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>We are looking to expand the team&#8230;</p>
<p>Due to a number of exciting projects in the pipeline, we currently have our eyes peeled and on the lookout for some seriously talented creatives to come and join the team! Including:</p>
<p><a href="http://www.welove72.com/jobs/">Senior UX / IA</a><br />
<a href="http://www.welove72.com/jobs/">Senior Designer</a><br />
<a href="http://www.welove72.com/jobs/">Creative Traffic / Project Manager</a><br />
<a href="http://www.welove72.com/jobs/">Senior Project Manager</a><br />
<a href="http://www.welove72.com/jobs/">Junior Front End Developer</a></p>
<p>Come and be a part of these exciting times at the manor! Visit our <a href="http://www.welove72.com/jobs/">jobs page</a> to find out more and<a href="mailto: info@welove72.com"> get in touch</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.welove72.com/blog/2011/10/we-love-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A warm welcome to Nia!</title>
		<link>http://www.welove72.com/blog/2011/09/a-warm-welcome-to-nia/</link>
		<comments>http://www.welove72.com/blog/2011/09/a-warm-welcome-to-nia/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 13:06:40 +0000</pubDate>
		<dc:creator>SuperMum</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[We Love... Talent]]></category>
		<category><![CDATA[Digital Agency]]></category>
		<category><![CDATA[Kent]]></category>
		<category><![CDATA[Maidstone]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing & new business coordinator]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[We Love 72]]></category>

		<guid isPermaLink="false">http://www.welove72.com/blog/?p=6324</guid>
		<description><![CDATA[Marketing &#38; New Business is pleased to have a shiny new team member among our ranks &#8211; please welcome Nia Lonergan to the Coordinator role! Nia joins straight from graduating with a BA in Politics from the University of East Anglia (UEA) in Norwhich. Not a &#8216;green&#8217; grad- she has experience as a fundraiser for&#160;<a href="http://www.welove72.com/blog/2011/09/a-warm-welcome-to-nia/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.welove72.com/blog/wp-content/uploads/2011/10/we-love_nialonergan.jpg"><img class="aligncenter size-full wp-image-6333" title="we love_nialonergan" src="http://www.welove72.com/blog/wp-content/uploads/2011/10/we-love_nialonergan.jpg" alt="" width="510" height="452" /></a>Marketing &amp; New Business is pleased to have a shiny new team member among our ranks &#8211; please welcome Nia Lonergan to the Coordinator role!</p>
<p>Nia joins straight from graduating with a BA in Politics from the University of East Anglia (UEA) in Norwhich. Not a &#8216;green&#8217; grad- she has experience as a fundraiser for the UEA Alumni Association, and previous work experience within PR &amp; Events in Kent.</p>
<p>She brings the New Business &amp; Marketing roll-call to three, and is busy getting stuck into all aspects of agency (and new business) life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.welove72.com/blog/2011/09/a-warm-welcome-to-nia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Augmented Reality</title>
		<link>http://www.welove72.com/blog/2011/09/the-future-of-augmented-reality/</link>
		<comments>http://www.welove72.com/blog/2011/09/the-future-of-augmented-reality/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 08:25:16 +0000</pubDate>
		<dc:creator>Pink Princess</dc:creator>
				<category><![CDATA[We Love... Inspiration]]></category>
		<category><![CDATA[We Love... Talent]]></category>
		<category><![CDATA[We Love... Technology]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[creative agency]]></category>
		<category><![CDATA[Digital Agency]]></category>
		<category><![CDATA[Kent]]></category>
		<category><![CDATA[Maidstone]]></category>
		<category><![CDATA[We Love Creative Agency]]></category>
		<category><![CDATA[Welove72]]></category>

		<guid isPermaLink="false">http://www.welove72.com/blog/?p=6264</guid>
		<description><![CDATA[The Metaio Augmented Reality Conference (Inside AR 2011) in Munich has become the world&#8217;s largest Augmented Reality event and took place earlier this week, making claims that by 2014, augmented reality will be used on every smartphone in the world. Mobile computing is currently the fastest growing IT market, with mobile information retrieval ranging among&#160;<a href="http://www.welove72.com/blog/2011/09/the-future-of-augmented-reality/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://jump.dexigner.com/news/23612">The Metaio Augmented Reality Conference (Inside AR 2011)</a> in Munich has become the world&#8217;s largest Augmented Reality event and took place earlier this week, making claims that by 2014, augmented reality will be used on every smartphone in the world.</p>
<p>Mobile computing is currently the fastest growing IT market, with mobile information retrieval ranging among the foremost activities of smartphone users. Marketers and global companies are excited at the prospect that it will soon be common place for their users to point their mobile device camera at anything in the real world and create contextual information/visuals.</p>
<p>There were a few major announcements at this year’s event; including the fact that metaio will be releasing a free version of its Mobile SDK to bring latest AR features to a broad developer community. It will also be publishing a tool called ‘junaio Creator’ to allow virtually anybody to create AR content for junaio. This information is of particular interest as it will become increasingly easier for creatives to enrich the user experience and extend the story we take them on.</p>
<p>Thomas Alt, CEO of <a href="http://www.metaio.com/">Metaio</a>, commented:<br />
&#8220;We predict AR to become a common feature on every smartphone and tablet. Of course we are pleased that our solutions have emerged as benchmarks for advanced technology and excellence in our industry, used by developers’ worldwide.&#8221;</p>
<p>Software from companies such as <a href="http://www.metaio.com/">Metaio</a> and <a href="http://www.layar.com/">Layar</a> now makes it possible for social networking to become a real world live experience &#8211; when at a bar, shopping or at a gig:</p>
<p><a href="http://www.metaio.com/"><img class="alignnone size-full wp-image-6266" title="social metaio" src="http://www.welove72.com/blog/wp-content/uploads/2011/09/social-metaio.jpg" alt="" width="510" height="241" /></a></p>
<p>Here’s another example of what can be achieved at the moment with augmented reality: <a href="http://www.youtube.com/watch?v=zctcPrQ4h-g&amp;feature=player_embedded#!">Rofo on junaio</a></p>
<p>A great brand example is <a href="http://youtu.be/rFuUFeQIdpk">Lynx</a>, who extended their campaign to Victoria train station in London, asking passers-by to look up at a giant screen where they saw, not only themselves, but fallen angels alongside them:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="270" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="player" /><param name="bgcolor" value="#869ca7" /><param name="align" value="middle" /><param name="flashvars" value="config=http://creativity-online.com/xml/config.player.php&amp;p=22657" /><param name="src" value="http://creativity-online.com/video/player.swf" /><param name="allowfullscreen" value="true" /><param name="quality" value="high" /><embed type="application/x-shockwave-flash" width="480" height="270" src="http://creativity-online.com/video/player.swf" quality="high" allowfullscreen="true" flashvars="config=http://creativity-online.com/xml/config.player.php&amp;p=22657" align="middle" bgcolor="#869ca7" name="player"></embed></object></p>
<p>Services such as <a href="http://www.google.com/mobile/goggles/" target="_blank">Google Goggles</a> – a visual search tool, which in basic terms helps define what you see in the real world and wants to monetise the process. Once the public gets used to navigating their environment with tools like Goggles, everything we see and share will become searchable data. Combining environments with predictive technology, Google will be able to serve visual experiences that benefit both the consumer and advertiser.</p>
<p>Although consumers have been confronted with advertising messages for decades and the future could see a positive change of more targeted and relevant messages in our environment, I do worry that this real world product placement could also have a negative impact, for example, instead of someone looking for an item in a shop, people will become reliant on using an app to scan a room for it – almost like putting on your glasses to see. If this was the case, would we lose part of our real-world connections and daily communication with others.</p>
<p>Questions to ponder on&#8230; Who owns the advertising space in an augmented world and has the rights to the GPS coordinates? At the moment, anyone can create a message and attach it to specific coordinates. What will stop brands&#8217; realities overlapping, and will this be a movement not just for entertainment and advertising purposes, but for how we see the world in the future? Will the divide between virtual and physical realities become blurred?</p>
<p>Other food for thought is whether ads in the virtual world have to match ads in reality. For example, brands could take over competitors’ outdoor press – presenting an alternative virtual world. Although treading on potential dangerous ground, there is nothing currently in place to stop such a thing.</p>
<p>I find this whole area of our industry fascinating. There is so much opportunity for virtual advertising, projection mapping and Kinect. This mix of augmented reality, social data and interactivity is a real game-changer. My only worry is that without structure and processes in place, the market and our everyday environments will become over-saturated and eventually lose value, becoming a lonely virtual world that no one wants to visit anymore. But, let’s make sure this doesn’t happen by working out rights ownership and allowing virtual ads to evolve into content that users can choose to experience on their own terms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.welove72.com/blog/2011/09/the-future-of-augmented-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well fed and watered at Podge &#8217;11</title>
		<link>http://www.welove72.com/blog/2011/09/well-fed-and-watered-at-podge-11/</link>
		<comments>http://www.welove72.com/blog/2011/09/well-fed-and-watered-at-podge-11/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 15:25:51 +0000</pubDate>
		<dc:creator>d_noodle</dc:creator>
				<category><![CDATA[We Love... Fun!]]></category>
		<category><![CDATA[We Love... Inspiration]]></category>
		<category><![CDATA[We Love... News]]></category>
		<category><![CDATA[We Love... Opinion]]></category>
		<category><![CDATA[We Love... Rambling]]></category>
		<category><![CDATA[We Love... Talent]]></category>
		<category><![CDATA[Agencies]]></category>
		<category><![CDATA[Creative Agenices]]></category>
		<category><![CDATA[Creative Industry]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Digital Storytellers]]></category>
		<category><![CDATA[FutureBrand]]></category>
		<category><![CDATA[IoD]]></category>
		<category><![CDATA[Phil Jones]]></category>
		<category><![CDATA[Podge]]></category>

		<guid isPermaLink="false">http://www.welove72.com/blog/?p=6252</guid>
		<description><![CDATA[For the last 17 years Phil Jones has been keeping us, both creatively and nutritionally, well fed at the annual Podge Lunch &#8211; The first being back in 1994 at Quaglinos for 30 people. Last Friday saw a staggering 220 guests (including a sprinkling of the originals) descend upon the IoD offices in Pall Mall.&#160;<a href="http://www.welove72.com/blog/2011/09/well-fed-and-watered-at-podge-11/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>For the last 17 years <a href="http://www.philjones.co.uk/">Phil Jones</a> has been keeping us, both creatively and nutritionally, well fed at the annual <a href="http://www.podgelunch.com/">Podge Lunch</a> &#8211; The first being back in 1994 at Quaglinos for 30 people. Last Friday saw a staggering 220 guests (including a sprinkling of the originals) descend upon the <a href="http://www.iod.com/home/default.aspx">IoD</a> offices in Pall Mall. This year he reflected and referenced of why Podge is as relevant now as it was way back then when most of us still had hair: with similar economic climates and a sense of uncertainty in the air &#8211; but with a brilliant and eager creative industry willing to chip in and pull this blessed country out of recession once again &#8211; God save Advertising and Marketing <img src='http://www.welove72.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://www.welove72.com/blog/wp-content/uploads/2011/09/podgelunch.jpg"><img class="aligncenter size-full wp-image-6254" title="podgelunch" src="http://www.welove72.com/blog/wp-content/uploads/2011/09/podgelunch.jpg" alt="" width="510" height="500" /></a></p>
<p>Podge is an opportunity &#8211; and one James and myself most heartily enjoyed &#8211; of our industry getting together to eat and be merry &#8211; both big and small companies, and not just agencies&#8230; anyone who plays an active part in the industry, was there. It may sound like just another &#8216;network&#8217; event&#8230; but it&#8217;s not. It&#8217;s been a while since I enjoyed such a shindig so much. Meeting some great new people, some of them my heros in the design world when I was still a young nipper, as well as bumping into old friends.</p>
<p>Everyone left the ego&#8217;s at the door and set about having a good chinwag about what we are up to, how to safeguard against tough times, new opportunities or opinions on old. Remembering that we should always be collaborative, that we love this space of ours and should be looking to the future not protecting the past.</p>
<p>Anyway, enough of my chitta-chat. Many thanks to Phil for organising. Many thanks to <a href="http://www.futurebrand.com/">FutureBrand</a> for such an engaging concept. Hope to be back at Podge next year to say hi to everyone again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.welove72.com/blog/2011/09/well-fed-and-watered-at-podge-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the team!</title>
		<link>http://www.welove72.com/blog/2011/09/welcome-to-the-team/</link>
		<comments>http://www.welove72.com/blog/2011/09/welcome-to-the-team/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 15:05:16 +0000</pubDate>
		<dc:creator>Iron Man</dc:creator>
				<category><![CDATA[We Love... News]]></category>
		<category><![CDATA[We Love... Talent]]></category>
		<category><![CDATA[creative agency]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[Kent]]></category>
		<category><![CDATA[Maidstone]]></category>
		<category><![CDATA[We Love 72]]></category>
		<category><![CDATA[We Love Creative Agency]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[Welove72]]></category>

		<guid isPermaLink="false">http://www.welove72.com/blog/?p=6325</guid>
		<description><![CDATA[We are happy to announce that our development team at We Love continues to grow stronger&#8230;  Joe Angus joins us as a Senior Developer and brings with him a lot of experience in developing applications for mobile and tablets such as the iPad. We hope to bring this to good use, and implement some excellent&#160;<a href="http://www.welove72.com/blog/2011/09/welcome-to-the-team/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>We are happy to announce that our development team at We Love continues to grow stronger&#8230;  Joe Angus joins us as a Senior Developer and brings with him a lot of experience in developing applications for mobile and tablets such as the iPad. We hope to bring this to good use, and implement some excellent mobile applications for our clients in the near future!</p>
<p><a href="http://www.welove72.com/blog/wp-content/uploads/2011/10/joe.jpg"><img class="alignnone size-full wp-image-6326" title="Senior Developer - Joe" src="http://www.welove72.com/blog/wp-content/uploads/2011/10/joe.jpg" alt="" width="510" height="400" /></a></p>
<p>Welcome to the team Joe!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.welove72.com/blog/2011/09/welcome-to-the-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Love&#8230; New Jobs!</title>
		<link>http://www.welove72.com/blog/2011/09/we-love-new-jobs/</link>
		<comments>http://www.welove72.com/blog/2011/09/we-love-new-jobs/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 10:38:46 +0000</pubDate>
		<dc:creator>Pink Princess</dc:creator>
				<category><![CDATA[We Love... News]]></category>
		<category><![CDATA[We Love... Talent]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[creative agency]]></category>
		<category><![CDATA[Creative jobs]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Kent]]></category>
		<category><![CDATA[Maidstone]]></category>
		<category><![CDATA[project manager]]></category>
		<category><![CDATA[Senior]]></category>
		<category><![CDATA[We Love 72]]></category>

		<guid isPermaLink="false">http://www.welove72.com/blog/?p=6247</guid>
		<description><![CDATA[Due to a number of recent wins and big projects on the horizon, we are currently looking for the ultimate Senior Project Manager to come and be a part of the team at this exciting time! What we are looking for&#8230; The daddy (or mother) of Project Managers! You have dealt with large and small&#160;<a href="http://www.welove72.com/blog/2011/09/we-love-new-jobs/">Read more</a>]]></description>
